Winner Yi Cao (Buy a ticket)
This page was generated on 16-May-2007 at 5:34 PM.
This listing shows how much each entry that took the lead on Tuesday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 7.2474 | 09:09 | CatIsWakingUp, SY |
| 4.7790 | 06:40 | collabration solver b, Jin |
| 4.6558 | 13:05 | Steve Zissou, MikeR |
| 4.4702 | 04:41 | Greater clarity+++, Jin |
| 4.3785 | 10:46 | WakingUpIsFun2, Jin |
| 3.8557 | 02:58 | Greater clarity, Tristrom Cooke |
| 2.7902 | 07:19 | collabration solver b+, Jin |
| 0.3123 | 15:21 | Liger, MikeR |
| 0.3045 | 00:10 | Clarification, Jim Keaton |
| 0.2808 | 07:37 | testing again 2+, Jin |
| 0.2376 | 14:12 | Bill Murray's Explosive Gerbil, BirdBrain |
| 0.1648 | 07:29 | collabration solver b+++, Jin |
| 0.0653 | 21:52 | It's pretty much my favorite animal, the cyclist |
| 0.0409 | 07:33 | testing again 2, srach |
| 0.0318 | 12:09 | Later, Phil', the cyclist |
| 0.0074 | 14:29 | Filigree Siberian Hamster 2, nathan q |
These are the best entries submitted before 9PM EDT on Monday that are less than 1000 characters in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 4199.64 | 41731.68 (cyc: 5) | 51.66 | Mon 20:57 | 934 | Cat54, SY |
| #2 | 4200.29 | 41737.03 (cyc: 5) | 51.74 | Mon 20:59 | 936 | Cat100, SY |
| #3 | 4212.92 | 41858.94 (cyc: 5) | 52.07 | Mon 20:58 | 935 | Cat49, SY |
| #4 | 4257.84 | 42321.98 (cyc: 5) | 51.02 | Mon 20:53 | 932 | Last Remains ...., David Jones |
| #5 | 4257.89 | 42321.98 (cyc: 5) | 51.06 | Mon 19:36 | 930 | Remains of the Day, the cyclist |
| #6 | 4257.94 | 42321.98 (cyc: 5) | 51.10 | Mon 19:09 | 934 | notcomplexCat2, SY |
| #7 | 4257.99 | 42321.98 (cyc: 5) | 51.14 | Mon 20:58 | 915 | Going for it 9, Alan Chalker |
| #8 | 4258.04 | 42321.98 (cyc: 5) | 51.18 | Mon 20:57 | 930 | R6, the cyclist |
| #9 | 4258.06 | 42321.98 (cyc: 5) | 51.19 | Mon 20:58 | 934 | Day Dreaming !!, David Jones |
| #10 | 4258.10 | 42321.98 (cyc: 5) | 51.22 | Mon 20:54 | 941 | 1011, srach |
| #11 | 4258.14 | 42321.98 (cyc: 5) | 51.26 | Mon 20:55 | 934 | Shorter Remainder, David Jones |
| #12 | 4258.17 | 42321.98 (cyc: 5) | 51.28 | Mon 20:57 | 928 | Day Dream, David Jones |
| #13 | 4258.19 | 42321.98 (cyc: 5) | 51.29 | Mon 18:14 | 924 | not as complex, David Jones |
| #14 | 4258.19 | 42321.98 (cyc: 5) | 51.30 | Mon 20:58 | 934 | Day Dreaming !, David Jones |
| #15 | 4258.19 | 42321.98 (cyc: 5) | 51.30 | Mon 20:55 | 930 | T2, the cyclist |
| #16 | 4258.20 | 42321.98 (cyc: 5) | 51.30 | Mon 20:55 | 934 | Short Remainder, David Jones |
| #17 | 4258.20 | 42321.98 (cyc: 5) | 51.30 | Mon 20:52 | 932 | Last Remains ..., David Jones |
| #18 | 4258.20 | 42321.98 (cyc: 5) | 51.30 | Mon 20:46 | 913 | Going for it 1, Alan Chalker |
| #19 | 4258.22 | 42321.98 (cyc: 6) | 51.31 | Mon 16:40 | 944 | Not complex, the cyclist |
| #20 | 4258.23 | 42321.98 (cyc: 5) | 51.33 | Mon 20:57 | 915 | Going for it 8, Alan Chalker |
| #21 | 4258.23 | 42321.98 (cyc: 5) | 51.33 | Mon 20:57 | 930 | R8, the cyclist |
| #22 | 4258.24 | 42321.98 (cyc: 6) | 51.33 | Mon 16:29 | 909 | not the end 3, Steve Hoelzer |
| #23 | 4258.24 | 42321.98 (cyc: 5) | 51.34 | Mon 20:37 | 930 | Cat45, SY |
| #24 | 4258.25 | 42321.98 (cyc: 6) | 51.34 | Mon 17:41 | 944 | Not complex', the cyclist |
| #25 | 4258.26 | 42321.98 (cyc: 7) | 51.35 | Mon 17:23 | 970 | step by step refinement, David Jones |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Nick Howe | Thu 11:58 | 4255 | 41578.60 | 78 |
| 2 | Yi Cao | Thu 08:44 | 4279 | 42740.80 | 18 |
| 3 | Steve Hoelzer | Thu 11:50 | 4330 | 42711.43 | 68 |
| 4 | Hannes Naud | Thu 11:18 | 4480 | 44717.28 | 29 |
| 5 | Ouri | Thu 11:47 | 4523 | 45139.08 | 30 |
| 6 | David Jones | Thu 01:16 | 4528 | 45097.67 | 15 |
| 7 | Markus | Thu 10:42 | 4546 | 45102.23 | 24 |
| 8 | MikeR | Thu 08:27 | 4565 | 45477.21 | 43 |
| 9 | Marko | Thu 07:59 | 4581 | 45636.30 | 43 |
| 10 | Jan Langer | Wed 17:30 | 4608 | 45754.07 | 54 |
| 11 | SY | Wed 18:58 | 4693 | 46873.05 | 21 |
| 12 | DreadNox | Thu 08:07 | 4697 | 46920.70 | 18 |
| 13 | Alan Chalker | Thu 10:45 | 4697 | 44771.51 | 94 |
| 14 | Jim Mikola | Thu 11:30 | 4697 | 46937.97 | 11 |
| 15 | nathan q | Thu 11:28 | 4703 | 46987.06 | 14 |
| 16 | Bao Lei | Thu 10:34 | 4705 | 46926.83 | 36 |
| 17 | Ryan Carey | Thu 00:53 | 4716 | 47127.17 | 7 |
| 18 | Dan Kunkle | Wed 19:02 | 4726 | 46781.18 | 64 |
| 19 | Stefan Uhlich | Thu 11:50 | 4733 | 47299.88 | 11 |
| 20 | FGH | Thu 11:52 | 4746 | 44847.13 | 97 |
| 21 | Bryan Gorman | Thu 11:45 | 4787 | 47824.47 | 15 |
| 22 | Cobus Potgieter | Thu 11:48 | 4814 | 47943.65 | 46 |
| 23 | Abhisek Ukil | Thu 11:31 | 4830 | 45959.94 | 95 |
| 24 | Ken Eaton | Thu 11:48 | 4936 | 49170.34 | 42 |
| 25 | JohanH | Thu 11:25 | 4941 | 47154.29 | 94 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | YC | Fri 03:29 | 4172 | 41611.08 (4) | 34 |
| 2 | Yi Cao | Thu 17:30 | 4182 | 41674.00 (4) | 40 |
| 3 | Dan Kunkle | Fri 11:12 | 4211 | 41794.98 (7) | 55 |
| 4 | Jim Mikola | Fri 11:57 | 4229 | 42197.27 (9) | 30 |
| 5 | Nick Howe | Thu 14:03 | 4243 | 41808.61 | 69 |
| 6 | Steve Hoelzer | Fri 09:45 | 4282 | 42321.98 (7) | 64 |
| 7 | Some idiot | Fri 04:12 | 4290 | 42805.20 (12) | 26 |
| 8 | nathan q | Fri 11:52 | 4302 | 42739.46 (10) | 53 |
| 9 | FGH | Thu 20:29 | 4333 | 43176.59 (5) | 40 |
| 10 | Rajiv | Thu 19:35 | 4333 | 42823.04 (8) | 65 |
| 11 | David Jones | Fri 11:07 | 4350 | 42811.39 (17) | 69 |
| 12 | Markus | Fri 07:42 | 4368 | 43152.54 (32) | 55 |
| 13 | SY | Fri 11:56 | 4378 | 43600.25 (9) | 44 |
| 14 | Alan Chalker | Fri 02:45 | 4445 | 44042.69 (10) | 60 |
| 15 | Ukil | Fri 08:15 | 4455 | 43906.87 (13) | 69 |
| 16 | Ouri | Fri 03:23 | 4472 | 43001.47 (5) | 89 |
| 17 | James Taylor | Fri 11:02 | 4498 | 44416.74 (6) | 67 |
| 18 | s | Thu 17:06 | 4501 | 44956.21 | 18 |
| 19 | Ken Eaton | Thu 16:03 | 4511 | 44618.96 | 64 |
| 20 | MikeR | Thu 14:36 | 4529 | 45134.56 | 40 |
| 21 | Bao Lei | Thu 17:48 | 4531 | 44746.88 (5) | 67 |
| 22 | peter torrione | Fri 01:40 | 4531 | 45046.60 (10) | 52 |
| 23 | Mike Bindschadler | Thu 13:20 | 4549 | 45356.87 | 32 |
| 24 | APhys | Thu 15:48 | 4552 | 45481.72 | 11 |
| 25 | eigenvector | Fri 10:09 | 4556 | 45158.78 (9) | 60 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 54.865 | David Jones | |
| 2.128 | 12:18 | Friday random tweak |
| 0.827 | 12:18 | Friday random tweak 08 |
| 0.367 | 12:20 | Friday random tweak 12 |
| 26.005 | 14:33 | tweak-o-rrific |
| 23.458 | 14:58 | tweak-nation |
| 0.136 | 21:29 | Barney Rubble |
| 0.037 | 21:32 | Barney Rubbler |
| 0.028 | 21:33 | Pebbles loves Bam Bam |
| 0.069 | 21:50 | Debbie does Dallas |
| 0.059 | 22:50 | Cathy does Chatham |
| 1.751 | 23:05 | Kathy does Keewatin |
| 7.178 | Rick StPierre | |
| 2.302 | 21:17 | Barney Speeds |
| 2.048 | 21:43 | Wilma Wobbles |
| 0.835 | 22:16 | Wilma does Walla Walla |
| 0.869 | 22:39 | Betty does Boise |
| 1.125 | 23:28 | Insomniaaaaa |
| 3.783 | Jimmy Ray | |
| 3.783 | 15:56 | JR3 |
| 0.458 | YC | |
| 0.458 | 15:29 | shorter |
| 0.455 | APhys | |
| 0.455 | 19:54 | APAccel0254 |
| 0.305 | Dan Kunkle | |
| 0.305 | 17:37 | Accelerator |
| 0.279 | the cyclist | |
| 0.279 | 15:11 | Space saving nation |
| 0.122 | CopyCat | |
| 0.122 | 16:12 | cc1 |
| 18.187 | David Jones | |
| 5.256 | 00:07 | David does Dallas |
| 0.039 | 00:29 | revelation |
| 4.207 | 00:30 | dreamland |
| 2.296 | 00:48 | lost in dreamland |
| 0.412 | 01:24 | wander in dreamland |
| 0.390 | 09:38 | step out of dreamland |
| 1.566 | 09:42 | ExtremelyLazyCat |
| 1.135 | 10:24 | Cat in Dreamland |
| 1.532 | 10:51 | Dreamland Cats |
| 0.227 | 16:34 | Lost |
| 0.444 | 21:23 | Simplification? |
| 0.102 | 22:21 | Speed up the Simplification |
| 0.051 | 22:25 | Speedup? |
| 0.126 | 22:40 | Shift Gears |
| 0.404 | 23:27 | GearShift |
| 9.931 | Nick Howe | |
| 9.931 | 07:58 | JuChimera |
| 8.927 | SY | |
| 0.788 | 07:46 | LazyCat300 |
| 0.003 | 07:57 | LazyCat400 |
| 0.796 | 08:27 | VeryLazyCat1 |
| 4.290 | 08:55 | VeryLazyCat4 |
| 0.879 | 09:21 | VeryLazyCat60 |
| 0.479 | 13:55 | LazyCatIsBack1 |
| 0.431 | 15:15 | CatHuntsComplexity |
| 0.217 | 15:16 | CatHuntsComplexity3 |
| 0.642 | 15:17 | CatHuntsComplexity4 |
| 0.058 | 15:26 | CatHuntsComplexity7 |
| 0.343 | 15:32 | CatHuntsComplexity10 |
| 4.631 | the cyclist | |
| 0.238 | 07:05 | I don't even comment my work code this well! |
| 0.124 | 07:58 | Lazier Cat 301 |
| 4.269 | 11:46 | T.S. Eliot |
| 3.853 | Jan Langer | |
| 3.853 | 09:03 | das funktioniert so nicht |
| 2.809 | srach | |
| 0.223 | 09:30 | VeryLazyCat60cp |
| 0.108 | 09:36 | VeryLazyCat60cp1 |
| 0.492 | 09:39 | VeryLazyCat60cp2 |
| 0.271 | 09:48 | ExtremelyLazyCat 3 |
| 0.556 | 09:50 | dreamland revisited |
| 0.642 | 11:40 | Cats add more and more |
| 0.143 | 11:44 | Cats add ever more |
| 0.208 | 13:12 | ladidadi 2 |
| 0.165 | 17:15 | just a test 3 |
| 2.619 | Alan Chalker | |
| 0.455 | 02:33 | Guided tour of dreamland |
| 2.163 | 03:52 | Guided tour 2 |
| 2.354 | CopyCat | |
| 2.354 | 18:05 | PinkerPanther |
| 1.171 | Tom | |
| 1.171 | 11:23 | Cats multiply |
| 0.494 | Steve Hoelzer | |
| 0.494 | 00:21 | don't print |
| 26.629 | Markus | |
| 8.366 | 05:17 | markus9 |
| 18.263 | 11:47 | markus12 |
| 17.975 | Jan Langer | |
| 0.028 | 03:51 | aint no stuntman v6 |
| 0.038 | 04:10 | aint no stuntman v15 |
| 1.037 | 04:15 | aint no stuntman v18 |
| 4.086 | 10:30 | aint no stuntman v32 |
| 0.042 | 10:41 | aint no stuntman v36 |
| 0.310 | 10:44 | aint no stuntman v37 |
| 3.741 | 10:56 | aint no stuntman v41 |
| 0.274 | 11:04 | aint no stuntman v43 |
| 0.413 | 11:08 | aint no stuntman v44 |
| 0.211 | 11:18 | aint no stuntman v47 |
| 1.142 | 11:29 | aint no stuntman v51 |
| 0.374 | 11:38 | aint no stuntman v55 |
| 1.141 | 12:21 | aint no stuntman v62 |
| 3.325 | 12:39 | aint no stuntman v68 |
| 1.232 | 12:41 | aint no stuntman v70 |
| 0.326 | 12:44 | aint no stuntman v71 |
| 0.137 | 13:01 | aint no stuntman v80 |
| 0.118 | 13:30 | aint no stuntman v87 |
| 10.275 | nathan q | |
| 3.607 | 06:12 | bigh_L8 |
| 0.616 | 07:29 | looser19 |
| 0.223 | 07:40 | looser25 |
| 0.977 | 08:04 | looser31 |
| 0.016 | 08:04 | looser32 |
| 0.167 | 08:05 | looser33 |
| 0.340 | 08:08 | looser36 |
| 0.311 | 08:31 | looser51 |
| 0.056 | 08:34 | looser55 |
| 0.362 | 09:43 | leaner10 |
| 1.211 | 12:02 | markus12_7 |
| 0.949 | 14:02 | StJude 3 |
| 0.428 | 14:03 | StJude 4 |
| 0.332 | 14:39 | Fledgling 1 |
| 0.090 | 15:27 | Fledgling 12 |
| 0.589 | 15:58 | Fledgling lucky 13 |
| 8.790 | Jin | |
| 8.249 | 00:33 | bombing |
| 0.060 | 00:45 | wait |
| 0.482 | 10:14 | faster push x |
| 4.035 | David Jones | |
| 0.159 | 01:09 | evolution is back |
| 2.701 | 09:47 | faster push |
| 0.358 | 14:55 | push it back to dreamland |
| 0.312 | 18:23 | push-pull |
| 0.048 | 18:25 | push-pull-push-pull |
| 0.117 | 23:38 | push-pull eliminate the frenzy |
| 0.073 | 23:44 | keep pushing |
| 0.269 | 23:48 | keep pushing harder and harder |
| 0.259 | Alan Chalker | |
| 0.021 | 01:16 | Push it good 9 |
| 0.239 | 01:21 | Push it good 11 |
| 0.161 | ali key | |
| 0.161 | 05:16 | bigh |
| 0.096 | the cyclist | |
| 0.096 | 10:09 | Push logically |
| 0.203 | Jim Keaton | |
| 0.203 | 17:18 | Create subfunctions |
| 0.185 | CopyCat | |
| 0.185 | 19:33 | SomeMoreCleanUp |
| 0.144 | Jin | |
| 0.144 | 01:41 | keep6 |
| 0.087 | KSz | |
| 0.087 | 08:02 | keep it fast |
| 0.087 | David Jones | |
| 0.087 | 13:56 | jump over LTF |
| 0.083 | the cyclist | |
| 0.010 | 10:32 | Keep it less random' |
| 0.073 | 11:20 | LTF |
| 0.013 | Alan Chalker | |
| 0.013 | 14:04 | Guided Tour Part 2 |
| 16.863 | Jin | |
| 4.470 | 04:41 | Greater clarity+++ |
| 4.779 | 06:40 | collabration solver b |
| 2.790 | 07:19 | collabration solver b+ |
| 0.165 | 07:29 | collabration solver b+++ |
| 0.281 | 07:37 | testing again 2+ |
| 4.378 | 10:46 | WakingUpIsFun2 |
| 7.247 | SY | |
| 7.247 | 09:09 | CatIsWakingUp |
| 4.968 | MikeR | |
| 4.656 | 13:05 | Steve Zissou |
| 0.312 | 15:21 | Liger |
| 3.856 | Tristrom Cooke | |
| 3.856 | 02:58 | Greater clarity |
| 0.304 | Jim Keaton | |
| 0.304 | 00:10 | Clarification |
| 0.238 | BirdBrain | |
| 0.238 | 14:12 | Bill Murray's Explosive Gerbil |
| 0.097 | the cyclist | |
| 0.032 | 12:09 | Later, Phil' |
| 0.065 | 21:52 | It's pretty much my favorite animal |
| 0.041 | srach | |
| 0.041 | 07:33 | testing again 2 |
| 0.007 | nathan q | |
| 0.007 | 14:29 | Filigree Siberian Hamster 2 |
| 14.658 | Yi Cao | |
| 14.658 | 11:56 | Buy a ticket |
| 2.346 | MikeR | |
| 0.158 | 07:11 | Mary_20 |
| 0.329 | 09:56 | Mary_34 |
| 1.860 | 11:22 | Mary_38 |
| 1.509 | srach | |
| 0.226 | 04:58 | leave early 36 |
| 0.020 | 05:28 | leave early 42 |
| 0.442 | 05:32 | leave early 44 |
| 0.544 | 05:34 | leave early 45 |
| 0.134 | 05:53 | leave even earlier 1 |
| 0.086 | 05:56 | leave even earlier 2 |
| 0.056 | 06:34 | leave even earlier 6 |
| 1.103 | David Jones | |
| 1.103 | 10:43 | Boarding Flight 905 |
| 0.269 | marc | |
| 0.021 | 06:28 | TimeIsBy |
| 0.132 | 07:44 | Favorite animal/2 |
| 0.116 | 10:33 | CrazzyButItWorks |
| 0.153 | Jimmy Ray | |
| 0.153 | 11:07 | JR5 |
| 0.116 | the cyclist | |
| 0.063 | 10:14 | Expect this won't |
| 0.052 | 11:04 | Heinz 57 |
| 0.053 | SY | |
| 0.015 | 09:54 | randomCat404 |
| 0.014 | 09:55 | randomCat505 |
| 0.024 | 10:11 | RandomCat606 |
| 0.032 | Alan Chalker | |
| 0.032 | 10:04 | End game 13 |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 122896.38 | Wed 12:11 | 0.18 | First, Jan Langer |
| 105038.62 | Wed 13:29 | 20.58 | Adding a loop, Alan Chalker |
| 51005.98 | Wed 15:14 | 30.60 | Picking the best jumps, Alan Chalker |
| 46922.89 | Wed 16:27 | 32.74 | Starting a history, Alan Chalker |
| 45946.11 | Wed 17:10 | 69.28 | oho v1, Jan Langer |
| 45754.07 | Wed 17:30 | 53.96 | oho v5, Jan Langer |
| 44717.28 | Wed 18:14 | 36.15 | LocalMinimum+depth, Yi Cao |
| 42520.97 | Wed 23:09 | 169.10 | snafu 3, Rajiv |
| 41540.99 | Thu 11:39 | 161.57 | Ferarri 35K, Nick Howe |
| 41381.34 (7) | Thu 23:43 | 83.41 | Antigrav 1 20 3 0.1 10, Dan Kunkle |
| 41379.05 (7) | Fri 00:29 | 83.07 | Antigrav 1 20 3 0.05 10, Dan Kunkle |
| 41188.53 (7) | Fri 00:34 | 96.15 | Antigrav 1 20 3 0.1 20, Dan Kunkle |
| 40753.85 (4) | Fri 13:37 | 81.08 | tweak-o-rama freak-o-rama, David Jones |
| 40330.35 (10) | Fri 14:36 | 164.16 | Juno39, Jim Mikola |
| 40269.54 (cyc: 4) | Sat 00:46 | 175.38 | tweak-o-rama epsilon, David Jones |
| 40238.93 (cyc: 11) | Sat 11:23 | 57.81 | Cats multiply, Tom |
| 40220.13 (cyc: 12) | Sat 11:40 | 57.94 | Cats add more and more, srach |
| 40201.69 (cyc: 12) | Sat 11:46 | 56.47 | T.S. Eliot, the cyclist |
| 40201.14 (cyc: 10) | Sat 15:18 | 59.55 | CatHuntsComplexity5, SY |
| 40189.07 (cyc: 10) | Sat 15:19 | 61.56 | CatHuntsComplexity6, SY |
| 40102.03 (cyc: 10) | Sat 16:47 | 97.09 | BigCatInTheJungle, CopyCat |
| 40048.91 (cyc: 7) | Sun 00:33 | 58.05 | bombing, Jin |
| 40046.80 (cyc: 7) | Sun 01:09 | 58.05 | evolution is back, David Jones |
| 39987.94 (cyc: 7) | Sun 04:07 | 87.25 | pushitworse3, nathan q |
| 39950.05 (cyc: 7) | Sun 06:39 | 77.18 | triple layer 2, Haim Avron |
| 39674.85 (cyc: 7) | Sun 06:56 | 87.72 | looser6, nathan q |
| 39671.21 (cyc: 7) | Sun 07:06 | 85.67 | looser7, nathan q |
| 39616.24 (cyc: 8) | Sun 11:58 | 55.61 | markus12_4, nathan q |
| 39602.90 (cyc: 8) | Sun 12:41 | 50.69 | aint no stuntman v70, Jan Langer |
| 39586.86 (cyc: 8) | Sun 12:44 | 51.68 | aint no stuntman v71, Jan Langer |
| 39576.72 (cyc: 9) | Sun 16:14 | 51.72 | Fledgling 14, nathan q |
| 39563.96 (cyc: 10) | Mon 00:00 | 55.28 | odd push11, Jin |
| 39410.02 (cyc: 10) | Mon 00:33 | 76.94 | move on to dreamland, David Jones |
| 39158.30 (cyc: 10) | Mon 00:45 | 141.09 | drifting off to dreamland, David Jones |
| 39028.88 (cyc: 10) | Mon 01:10 | 172.38 | dreamland calls, David Jones |
| 38698.86 (cyc: 10) | Tue 08:13 | 155.03 | collabrative work, Yi Cao |
| 38681.75 (cyc: 10) | Tue 08:31 | 179.80 | collabrative work2, Yi Cao |
| 38664.48 (cyc: 10) | Tue 11:26 | 175.91 | wakingup to push, Yi Cao |
| 38656.10 (cyc: 10) | Tue 12:50 | 176.65 | 3minutewonder, nathan q |
| 38613.80 (cyc: 10) | Tue 13:37 | 165.10 | DreiMinutenWunder-1, BirdBrain |
| 38610.78 (cyc: 10) | Tue 14:22 | 164.32 | DreiMinutenWunder-1 2, srach |
| 38607.57 (cyc: 10) | Tue 14:32 | 165.30 | DreiMinutenWunder-7, BirdBrain |
| 38596.31 (cyc: 10) | Tue 15:00 | 146.52 | with nuts 2, srach |
| 38587.18 (cyc: 10) | Tue 15:39 | 175.03 | SlowCat1, SY |
| 38584.15 (cyc: 10) | Tue 15:50 | 173.65 | any candies left?, srach |
| 38580.73 (cyc: 10) | Tue 15:54 | 178.13 | any candies left? 5, srach |
| 38577.92 (cyc: 10) | Tue 17:55 | 164.20 | With Almonds, BirdBrain |
| 38557.53 (cyc: 10) | Wed 06:13 | 169.94 | Cat&Almonds, SY |
| 38546.42 (cyc: 10) | Wed 08:00 | 175.69 | Cat&Almonds8, SY |
| 38544.91 (cyc: 10) | Wed 08:18 | 179.22 | Cat&Almonds10, SY |
| 38544.27 (cyc: 10) | Wed 10:46 | 178.39 | CatB, tgs |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Jan Langer | First | Wed 12:11 | Inf% | 1.30 |
| 2 | Alan Chalker | Adding a loop | Wed 13:29 | 14.50% | 1.76 |
| 3 | Alan Chalker | Picking the best jumps | Wed 15:14 | 51.38% | 1.21 |
| 4 | Alan Chalker | Starting a history | Wed 16:27 | 7.97% | 0.72 |
| 5 | Jan Langer | oho v1 | Wed 17:10 | 0.92% | 0.31 |
| 6 | Jan Langer | oho v3 | Wed 17:28 | 0.62% | 0.02 |
| 7 | Jan Langer | oho v5 | Wed 17:30 | 0.48% | 0.73 |
| 8 | Yi Cao | LocalMinimum+depth | Wed 18:14 | 2.69% | 9.30 |
| 9 | Nick Howe | BMW 3 | Thu 03:32 | 0.09% | 5.20 |
| 10 | Yi Cao | Thursday Solution | Thu 08:44 | 4.48% | 3.24 |
| 11 | Nick Howe | Spyder 20K | Thu 11:58 | 0.57% | 2.09 |
| 12 | Nick Howe | Tarantula | Thu 14:03 | 0.28% | 3.33 |
| 13 | Yi Cao | Thursday Improvement | Thu 17:23 | 1.15% | 0.12 |
| 14 | Yi Cao | Thursday Improvement 1.7 | Thu 17:30 | 0.29% | 9.88 |
| 15 | YC | Friday speed | Fri 03:23 | 0.22% | 0.10 |
| 16 | YC | Friday speed2 | Fri 03:29 | 0.02% | 8.81 |
| 17 | David Jones | Friday random tweak | Fri 12:18 | 0.05% | 0.00 |
| 18 | David Jones | Friday random tweak 08 | Fri 12:18 | 0.02% | 0.04 |
| 19 | David Jones | Friday random tweak 12 | Fri 12:20 | 0.01% | 2.21 |
| 20 | David Jones | tweak-o-rrific | Fri 14:33 | 0.62% | 0.41 |
| 21 | David Jones | tweak-nation | Fri 14:58 | 0.57% | 0.23 |
| 22 | the cyclist | Space saving nation | Fri 15:11 | 0.01% | 0.30 |
| 23 | YC | shorter | Fri 15:29 | 0.01% | 0.44 |
| 24 | Jimmy Ray | JR3 | Fri 15:56 | 0.09% | 0.27 |
| 25 | CopyCat | cc1 | Fri 16:12 | 0.00% | 1.41 |
| 26 | Dan Kunkle | Accelerator | Fri 17:37 | 0.01% | 2.29 |
| 27 | APhys | APAccel0254 | Fri 19:54 | 0.01% | 1.37 |
| 28 | Rick StPierre | Barney Speeds | Fri 21:17 | 0.06% | 0.21 |
| 29 | David Jones | Barney Rubble | Fri 21:29 | 0.00% | 0.04 |
| 30 | David Jones | Barney Rubbler | Fri 21:32 | 0.00% | 0.02 |
| 31 | David Jones | Pebbles loves Bam Bam | Fri 21:33 | 0.00% | 0.18 |
| 32 | Rick StPierre | Wilma Wobbles | Fri 21:43 | 0.05% | 0.10 |
| 33 | David Jones | Debbie does Dallas | Fri 21:50 | 0.00% | 0.43 |
| 34 | Rick StPierre | Wilma does Walla Walla | Fri 22:16 | 0.02% | 0.39 |
| 35 | Rick StPierre | Betty does Boise | Fri 22:39 | 0.02% | 0.18 |
| 36 | David Jones | Cathy does Chatham | Fri 22:50 | 0.00% | 0.26 |
| 37 | David Jones | Kathy does Keewatin | Fri 23:05 | 0.04% | 0.38 |
| 38 | Rick StPierre | Insomniaaaaa | Fri 23:28 | 0.03% | 0.65 |
| 39 | David Jones | David does Dallas | Sat 00:07 | 0.13% | 0.24 |
| 40 | Steve Hoelzer | don't print | Sat 00:21 | 0.01% | 0.14 |
| 41 | David Jones | revelation | Sat 00:29 | 0.00% | 0.01 |
| 42 | David Jones | dreamland | Sat 00:30 | 0.10% | 0.30 |
| 43 | David Jones | lost in dreamland | Sat 00:48 | 0.06% | 0.59 |
| 44 | David Jones | wander in dreamland | Sat 01:24 | 0.01% | 1.16 |
| 45 | Alan Chalker | Guided tour of dreamland | Sat 02:33 | 0.01% | 1.32 |
| 46 | Alan Chalker | Guided tour 2 | Sat 03:52 | 0.05% | 3.21 |
| 47 | the cyclist | I don't even comment my work code this well! | Sat 07:05 | 0.01% | 0.68 |
| 48 | SY | LazyCat300 | Sat 07:46 | 0.02% | 0.19 |
| 49 | SY | LazyCat400 | Sat 07:57 | 0.00% | 0.02 |
| 50 | the cyclist | Lazier Cat 301 | Sat 07:58 | 0.00% | 0.00 |
| 51 | Nick Howe | JuChimera | Sat 07:58 | 0.24% | 0.48 |
| 52 | SY | VeryLazyCat1 | Sat 08:27 | 0.02% | 0.46 |
| 53 | SY | VeryLazyCat4 | Sat 08:55 | 0.11% | 0.14 |
| 54 | Jan Langer | das funktioniert so nicht | Sat 09:03 | 0.09% | 0.30 |
| 55 | SY | VeryLazyCat60 | Sat 09:21 | 0.02% | 0.13 |
| 56 | srach | VeryLazyCat60cp | Sat 09:30 | 0.01% | 0.10 |
| 57 | srach | VeryLazyCat60cp1 | Sat 09:36 | 0.00% | 0.04 |
| 58 | David Jones | step out of dreamland | Sat 09:38 | 0.01% | 0.00 |
| 59 | srach | VeryLazyCat60cp2 | Sat 09:39 | 0.01% | 0.07 |
| 60 | David Jones | ExtremelyLazyCat | Sat 09:42 | 0.04% | 0.09 |
| 61 | srach | ExtremelyLazyCat 3 | Sat 09:48 | 0.01% | 0.03 |
| 62 | srach | dreamland revisited | Sat 09:50 | 0.01% | 0.57 |
| 63 | David Jones | Cat in Dreamland | Sat 10:24 | 0.03% | 0.45 |
| 64 | David Jones | Dreamland Cats | Sat 10:51 | 0.04% | 0.54 |
| 65 | Tom | Cats multiply | Sat 11:23 | 0.03% | 0.27 |
| 66 | srach | Cats add more and more | Sat 11:40 | 0.02% | 0.08 |
| 67 | srach | Cats add ever more | Sat 11:44 | 0.00% | 0.03 |
| 68 | the cyclist | T.S. Eliot | Sat 11:46 | 0.11% | 1.43 |
| 69 | srach | ladidadi 2 | Sat 13:12 | 0.01% | 0.71 |
| 70 | SY | LazyCatIsBack1 | Sat 13:55 | 0.01% | 1.34 |
| 71 | SY | CatHuntsComplexity | Sat 15:15 | 0.01% | 0.02 |
| 72 | SY | CatHuntsComplexity3 | Sat 15:16 | 0.01% | 0.01 |
