data points
Trend to track the price of oil.
Data collected from: http://www.bloomberg.com/energy/
| Time Recorded (time1449) | Data (data1449) |
|---|---|
| 22 May 2013 04:15:16 | [95.69] |
| 21 May 2013 04:15:17 | [96.7] |
| 20 May 2013 04:15:16 | [95.99] |
| 19 May 2013 04:15:17 | [96.02] |
| 18 May 2013 04:15:17 | [96.02] |
url = 'http://www.bloomberg.com/energy/'; count = urlfilter(url, 'Crude Oil (WTI)'); updatetrend(count);
0 comments